Western Waterslager Club Annual Show                                                
January 14 - 15, 2012  
Hallmark Inn, Davis, California  
Judge Dirk Delsemme, Belgium  
130 entries with 45% scoring 90 or more points  
   
Link to Show Photos  
                                                           
Top Seven Teams  
   
  Cage # Breeder Band # Klo Bol Rol Chr Stl Flu Bel Belr FluR Tjo Sch Onv Ind SubTotal Riet Spit Snt Neu Tjip Tjap SubTotal Har Total  
1 3A Stapleton WWC-17 6 4 2 4 4 5 5 2 3 3 0 0 2 40 120 0 120  
  3B Stapleton WWC-07 7 4 2 3 4 6 4 2 3 4 0 0 2 41 123 0 123  
  3C Stapleton WWC-34 6 3 2 3 4 4 4 3 3 2 0 0 1 35 105 0 105  
  3D Stapleton WWC-30 0 3 2 4 4 5 2 4 3 4 0 0 1 32 96             0 96 1 445  
2 16A Soto WWC-10 6 3 2 3 3 4 3 3 3 3 0 0 1 34 102 0 102  
  16B Soto WWC-27 7 3 2 3 5 4 3 4 4 3 0 0 2 40 120 0 120  
  16C Soto WWC-23 6 3 2 2 4 3 3 2 2 3 0 0 1 31 93 0 93  
  16D Soto WWC-14 7 3 3 4 4 5 4 2 3 3 0 0 2 40 120             0 120 2 437  
3 14A Petrov AWS-KA-09 6 3 0 3 4 4 3 5 3 5 0 0 2 38 114 0 114  
  14B Petrov AWS-KA-05 5 0 2 3 4 4 3 4 4 5 0 0 1 35 105 0 105  
  14C Petrov AWS-KA-37 4 0 0 4 3 4 3 3 4 4 0 0 1 30 90 0 90  
  14D Petrov AWS-KA-07 5 0 2 3 3 5 3 4 3 3 0 0 1 32 96             0 96 2 407  
4 10A Alanjian WWC-SA-115 5 4 0 3 5 3 2 2 3 2 0 0 1 30 90 0 90  
  10B Alanjian WWC-SA-117 5 5 0 3 5 5 3 4 3 3 0 0 2 38 114 0 114  
  10C Alanjian AWS-JT-27 4 4 0 3 4 4 2 2 3 3 0 0 1 30 90 0 90  
  10D Alanjian WWC-SA-172 4 5 2 3 4 4 2 4 3 4 0 0 1 36 108             0 108 2 404  
5 9A Alanjian AWS-JT-11 5 3 2 3 3 4 4 4 3 3 0 0 1 35 105 0 105  
  9B Alanjian AWS-JT-120 5 5 2 3 3 3 3 4 4 4 0 0 1 37 111 0 111  
  9C Alanjian AWS-JT-02 4 3 0 3 0 3 3 2 2 2 0 0 0 22 66 0 66  
  9D Alanjian WWC-SA-119 5 3 2 4 3 4 3 4 3 2 0 0 1 34 102             0 102   384  
6 8A Trujillo NBB-934-10 0 4 2 5 4 6 4 2 3 2 0 0 1 33 99 0 99  
  8B Trujillo AWS-F3-04 0 4 2 5 4 4 3 4 2 2 0 0 1 31 93 0 93  
  8C Trujillo AWS-F3-08 0 3 2 4 3 4 4 2 3 2 0 0 0 27 81 0 81  
  8D Trujillo NBB-934-48 0 4 3 4 6 4 5 4 3 2 0 0 1 36 108             0 108   381  
7 7A Alanjian AWS-JT-124 0 4 0 3 5 3 3 4 2 3 0 0 0 27 81 0 81  
  7B Alanjian AWS-JT-110 4 5 0 3 4 5 4 4 2 3 0 0 2 36 108 0 108  
  7C Alanjian AWS-JT-109 4 4 0 3 4 4 3 4 2 3 0 0 1 32 96 0 96  
  7D Alanjian AWS-JT-125 4 5 0 2 4 4 3 4 2 3 0 0 1 32 96       1     1 95   380  
                                                           
Top Seven Individual Entries  
   
  Cage # Breeder Band # Klo Bol Rol Chr Stl Flu Bel Belr FluR Tjo Sch Onv Ind SubTotal Riet Spit Snt Neu Tjip Tjap SubTtl Total      
1 73A Stapleton WWC-18 7 3 2 4 4 6 5 3 3 3 0 0 2 42 126 0 126  
2 67C Campos WWC-1373 5 5 2 4 4 3 2 3 3 3 0 0 1 35 105 0 105  
3 76D Galik WWC-1200 5 5 2 3 0 5 3 4 3 3 0 0 1 34 102 0 102  
4 75C Galik WWC-1199 0 4 0 3 5 6 4 3 3 3 0 0 1 32 96 0 96  
5 66B Campos WWC-1375 6 0 2 3 5 3 3 2 3 3 0 0 1 31 93 0 93  
6 68D Soto WWC-29 4 3 3 3 5 3 2 2 2 3 0 0 1 31 93 0 93  
7 65A Campos WWC-1371 5 3 2 3 4 3 2 2 3 2 0 0 0 29 87   2         2 85      
All Entries of 90 Points or Above                                                    
   
  Cage # Breeder Band # Klo Bol Rol Chr Stl Flu Bel Belr FluR Tjo Sch Onv Ind Sub Ttl Riet Spit Snt Neu Tjip Tjap Sub Total      
1 73A Stapleton WWC-18 7 3 2 4 4 6 5 3 3 3 0 0 2 42 126 0 126  
2 3B Stapleton WWC-07 7 4 2 3 4 6 4 2 3 4 0 0 2 41 123 0 123  
3 16B Soto WWC-27 7 3 2 3 5 4 3 4 4 3 0 0 2 40 120 0 120  
4 16D Soto WWC-14 7 3 3 4 4 5 4 2 3 3 0 0 2 40 120 0 120  
5 3A Stapleton WWC-17 6 4 2 4 4 5 5 2 3 3 0 0 2 40 120 0 120  
6 14A Petrov AWS-KA-09 6 3 0 3 4 4 3 5 3 5 0 0 2 38 114 0 114  
7 10B Alanjian WWC-SA-117 5 5 0 3 5 5 3 4 3 3 0 0 2 38 114 0 114  
8 17A Rolloff WWC-74 6 4 2 4 4 4 2 4 3 3 0 0 1 37 111 0 111  
9 9B Alanjian AWS-JT-120 5 5 2 3 3 3 3 4 4 4 0 0 1 37 111 0 111  
10 10D Alanjian WWC-SA-172 4 5 2 3 4 4 2 4 3 4 0 0 1 36 108 0 108  
11 7B Alanjian AWS-JT-110 4 5 0 3 4 5 4 4 2 3 0 0 2 36 108 0 108  
12 27D Morales WWC-204 4 3 2 3 4 4 5 4 3 3 0 0 1 36 108 0 108  
13 29C Ganios AWS-JZ-23 4 3 3 4 4 4 5 3 3 2 0 0 1 36 108 0 108  
14 8D Trujillo NBB-934-48 0 4 3 4 6 4 5 4 3 2 0 0 1 36 108 0 108  
15 3C Stapleton WWC-34 6 3 2 3 4 4 4 3 3 2 0 0 1 35 105 0 105  
16 67C Campos WWC-1373 5 5 2 4 4 3 2 3 3 3 0 0 1 35 105 0 105  
17 9A Alanjian AWS-JT-11 5 3 2 3 3 4 4 4 3 3 0 0 1 35 105 0 105  
18 30A Ganios AWS-JZ--17 5 3 0 2 3 6 5 4 3 3 0 0 1 35 105 0 105  
19 14B Petrov AWS-KA-05 5 0 2 3 4 4 3 4 4 5 0 0 1 35 105 0 105  
20 23C Soto WWC-1155 4 4 2 3 4 3 4 4 3 3 0 0 1 35 105 0 105  
21 16A Soto WWC-10 6 3 2 3 3 4 3 3 3 3 0 0 1 34 102 0 102  
22 76D Galik WWC-1200 5 5 2 3 0 5 3 4 3 3 0 0 1 34 102 0 102  
23 9D Alanjian WWC-SA-119 5 3 2 4 3 4 3 4 3 2 0 0 1 34 102 0 102  
24 20C Soto WWC-50 5 3 2 3 5 4 3 3 3 2 0 0 1 34 102 0 102  
25 30B Ganios AWS-JZ-16 5 0 3 3 4 4 5 4 3 2 0 0 1 34 102 0 102  
26 12C Trujillo NBB-934-38 4 4 2 3 4 5 4 2 2 3 0 0 1 34 102 0 102  
27 18C Rolloff WWC-04 4 4 2 4 4 4 2 3 4 2 0 0 1 34 102 0 102  
28 20D Soto WWC-1162 5 4 3 3 3 3 3 3 4 2 0 0 0 33 99 0 99  
29 11A Alanjian AWS-JT-105 4 4 2 4 4 3 4 2 3 2 0 0 1 33 99 0 99  
30 12A Trujillo NBB-934-20 4 3 2 2 4 5 4 3 2 3 0 0 1 33 99 0 99  
31 11B Alanjian AWS-JT-65 0 4 2 3 5 4 4 4 3 3 0 0 1 33 99 0 99  
32 8A Trujillo NBB-934-10 0 4 2 5 4 6 4 2 3 2 0 0 1 33 99 0 99  
33 29A Ganios AWS-JZ-15 0 3 2 3 5 5 5 3 3 3 0 0 1 33 99 0 99  
34 30C Ganios WWC-40-59-11 6 3 2 3 0 5 3 2 4 3 0 0 1 32 96 0 96  
35 17B Rolloff WWC-52 5 4 3 2 3 4 2 2 3 3 0 0 1 32 96 0 96  
36 4A Black WWC-184 5 3 0 3 4 4 3 2 3 4 0 0 1 32 96 0 96  
37 14D Petrov AWS-KA-07 5 0 2 3 3 5 3 4 3 3 0 0 1 32 96 0 96  
38 7C Alanjian AWS-JT-109 4 4 0 3 4 4 3 4 2 3 0 0 1 32 96 0 96  
39 11D Alanjian WWC-SA-154 4 3 2 3 4 3 4 2 3 3 0 0 1 32 96 0 96  
40 22A Soto WWC-1159 4 3 2 3 3 4 3 4 3 2 0 0 1 32 96 0 96  
41 75C Galik WWC-1199 0 4 0 3 5 6 4 3 3 3 0 0 1 32 96 0 96  
42 3D Stapleton WWC-30 0 3 2 4 4 5 2 4 3 4 0 0 1 32 96 0 96  
43 7D Alanjian AWS-JT-125 4 5 0 2 4 4 3 4 2 3 0 0 1 32 96 1 1 95  
44 19A Rolloff WWC-54 4 4 3 3 3 4 3 2 3 2 0 0 1 32 96 1 1 95  
45 16C Soto WWC-23 6 3 2 2 4 3 3 2 2 3 0 0 1 31 93 0 93  
46 66B Campos WWC-1375 6 0 2 3 5 3 3 2 3 3 0 0 1 31 93 0 93  
47 23D Soto WWC-26 5 0 2 3 5 5 2 3 3 2 0 0 1 31 93 0 93  
48 22D Soto WWC-34 4 4 2 3 4 4 2 2 3 2 0 0 1 31 93 0 93  
49 68D Soto WWC-29 4 3 3 3 5 3 2 2 2 3 0 0 1 31 93 0 93  
50 23B Soto WWC-28 4 3 2 3 4 3 3 2 3 3 0 0 1 31 93 0 93  
51 8B Trujillo AWS-F3-04 0 4 2 5 4 4 3 4 2 2 0 0 1 31 93 0 93  
52 24B Morales WWC-124 0 3 3 3 4 4 4 4 2 3 0 0 1 31 93 0 93  
53 21C Rolloff WWC-18 5 4 3 3 3 3 2 2 3 2 0 0 0 30 90 0 90  
54 10A Alanjian WWC-SA-115 5 4 0 3 5 3 2 2 3 2 0 0 1 30 90 0 90  
55 10C Alanjian AWS-JT-27 4 4 0 3 4 4 2 2 3 3 0 0 1 30 90 0 90  
56 1B Alanjian WWC-165 4 3 2 3 4 4 3 0 4 3 0 0 0 30 90 0 90  
57 17C Rolloff WWC-09 4 3 0 3 3 5 2 3 3 3 0 0 1 30 90 0 90  
58 14C Petrov AWS-KA-37 4 0 0 4 3 4 3 3 4 4 0 0 1 30 90             0 90      
Best Team Klok       Best Individual Tours            
               
  Pts Breeder   Team #   Pts   Tour   Breeder     Cage #
1 26 M. Soto   16     7   Klokende   D. Stapleton   73A  
2 21 S. Ganios 30     5   Bollende   E. Galik     76D  
3 21 R. Rolloff 21     tie       S. Alanijan   10B  
4 20 P. Petrov 14     3   Rollende   M. Soto     16D  
              5   Chorr   T. Trujillo     8A  
  6   Staaltone   T. Trujillo     8D  
  6   Fluiten   D. Stapleton   3B  
  5   Bellen   D. Stapleton   73A  
  5   Belrol   P. Petrov   14A  
  4   Fluitrol   M. Soto     16B  
  5   Tjokken   P. Petrov     14A  
                       
WWC breaks ties by looking at the tour then total score, klok, bol. rol water tours.
Even though cage 10B had the higher total score, our judge made a spccial
comment that 76D had a style of bollende that was exceptional.
Hence the recognition of both breeders.